
ZONE CHART UPS Ground
For shipments originating in ZIP Codes 786-01 to 787-99. To determine zone
take the first three digits of the receiver's ZIP Code and refer to the chart
below:
|
ZONES |
|
|
Destination Zip Code |
Zone |
| 004-005 | 7 |
| 006-007 | - |
| 008 | - |
| 009 | - |
| 010-043 | 7 |
| 044 | 8 |
| 045 | 7 |
| 046-048 | 8 |
| 049-089 | 7 |
| 090-099 | - |
| 100-139 | 7 |
| 140-147 | 6 |
| 148-149 | 7 |
| 150-179 | 6 |
| 180-194 | 7 |
| 195-199 | 6 |
| 200-241 | 6 |
| 242 | 5 |
| 243-286 | 6 |
| 287-293 | 5 |
| 294-295 | 6 |
| 296 | 5 |
| 297 | 6 |
| 298-299 | 5 |
| 300-328 | 5 |
| 329-334 | 6 |
| 335-339 | 5 |
| 340 | - |
| 341-347 | 5 |
| 349 | 6 |
| 350-364 | 5 |
| 365-366 | 4 |
| 367-368 | 5 |
| 369 | 4 |
| 370-374 | 5 |
| 375 | 4 |
| 376-379 | 5 |
| 380-381 | 4 |
| 382-385 | 5 |
| 386-397 | 4 |
| 398-399 | 5 |
| 400-427 | 5 |
| 430-449 | 6 |
| 450-454 | 5 |
| 455-458 | 6 |
| 459-466 | 5 |
| 467-468 | 6 |
| 469-479 | 5 |
| 480-499 | 6 |
| 500-528 | 5 |
| 530-534 | 6 |
| 535-538 | 5 |
| 539-545 | 6 |
| 546 | 5 |
| 547-558 | 6 |
| 559-561 | 5 |
| 562-567 | 6 |
| 570-573 | 5 |
| 574 | 6 |
| 575 | 5 |
| 576 | 6 |
| 577 | 5 |
| 580-594 | 6 |
| 595 | 7 |
| 596-597 | 6 |
| 598-599 | 7 |
| 600-638 | 5 |
| 639 | 4 |
| 640-646 | 5 |
| 647-648 | 4 |
| 649-653 | 5 |
| 654-658 | 4 |
| 660-666 | 5 |
| 667-668 | 4 |
| 669 | 5 |
| 670-676 | 4 |
| 677 | 5 |
| 678-679 | 4 |
| 680-693 | 5 |
| 700-705 | 4 |
| 706 | 3 |
| 707-709 | 4 |
| 710-711 | 3 |
| 712-732 | 4 |
| 733 | 2 |
| 734-735 | 3 |
| 736-746 | 4 |
| 747 | 3 |
| 748-749 | 4 |
| 750-757 | 3 |
| 758 | 2 |
| 759-764 | 3 |
| 765-775 | 2 |
| 776-777 | 3 |
| 778-782 | 2 |
| 783-785 | 3 |
| 786-789 | 2 |
| 790-791 | 4 |
| 792 | 3 |
| 793-794 | 4 |
| 795-797 | 3 |
| 798-799 | 4 |
| 800-820 | 5 |
| 821 | 6 |
| 822-823 | 5 |
| 824-825 | 6 |
| 826 | 5 |
| 827-828 | 6 |
| 829-830 | 5 |
| 831-834 | 6 |
| 835 | 7 |
| 836-837 | 6 |
| 838 | 7 |
| 840-844 | 6 |
| 845 | 5 |
| 846 | 6 |
| 847-874 | 5 |
| 875-885 | 4 |
| 889-898 | 6 |
| 900-938 | 6 |
| 939-960 | 7 |
| 961 | 6 |
| 962-966 | - |
| 967-968 | - |
| 969 | - |
| 970-978 | 7 |
| 979 | 6 |
| 980-994 | 7 |
| 995-999 | - |
MADE IN AUSTIN TEXAS

BY NATIVE TEXANS